Data table with summary and th
Screen reader compatibility
 Expected Result: works in a screen reader
 Expected Result: works in a screen reader
 Actual Result: causes problems in 12 screen reader / browser combinations
 Actual Result: causes problems in 12 screen reader / browser combinations
WCAG Technique: H73: Using the summary attribute of the table element to give an overview of data tables
Code used for this test:
		<table summary='Data table summary'>
		  <tbody>
			<tr>
			  <th>Morning</th>
			  <th>Afternoon</th>
			</tr>
			<tr>
			  <td>Free</td>
			  <td>Busy</td>
			</tr>
		  </tbody>
		</table>
	Reliability Trend
This graph shows reliability over time for this code in NVDA, JAWS and Voiceover. Other screen readers don't have enough historical data yet to plot trends.
Change History
Last updated: September 11, 2022
 NVDA with Chrome
Stable - OK from
NVDA 2018.4 to NVDA 2022.2 NVDA with Chrome
Stable - OK from
NVDA 2018.4 to NVDA 2022.2
 NVDA with IE
Stable - OK from
NVDA 2014.1 to NVDA 2019.2 NVDA with IE
Stable - OK from
NVDA 2014.1 to NVDA 2019.2
 NVDA with FF
Stable - OK from
NVDA 2014.1 to NVDA 2022.2 NVDA with FF
Stable - OK from
NVDA 2014.1 to NVDA 2022.2
 JAWS with Chrome
Stable - OK from
JAWS 2018.1811.2 to JAWS 2022.2207.25 JAWS with Chrome
Stable - OK from
JAWS 2018.1811.2 to JAWS 2022.2207.25
 JAWS with IE
Better - caused problems in
JAWS 14.0.9002,
but now OK in JAWS 2019.1912.1 JAWS with IE
Better - caused problems in
JAWS 14.0.9002,
but now OK in JAWS 2019.1912.1
 JAWS with FF
Better - caused problems in
JAWS 2018.1811.2,
but now OK in JAWS 2022.2207.25 JAWS with FF
Better - caused problems in
JAWS 2018.1811.2,
but now OK in JAWS 2022.2207.25
 VoiceOver macOS
Better - caused problems in
VoiceOver macOS 10.10,
but now OK in VoiceOver macOS 12.5 VoiceOver macOS
Better - caused problems in
VoiceOver macOS 10.10,
but now OK in VoiceOver macOS 12.5
 VoiceOver iOS
Causes problems from
VoiceOver iOS 8.4 to VoiceOver iOS 15.6 VoiceOver iOS
Causes problems from
VoiceOver iOS 8.4 to VoiceOver iOS 15.6
 WindowEyes with IE
Stable - OK from
WindowEyes 8.4 to WindowEyes 9.2 WindowEyes with IE
Stable - OK from
WindowEyes 8.4 to WindowEyes 9.2
 Dolphin with IE
OK in
Dolphin SR 15.05 Dolphin with IE
OK in
Dolphin SR 15.05
| Screen reader | Browser | Mode | Notes | What the user hears | 
|---|---|---|---|---|
|  NVDA 2022.2 | Chrome 105 | Reading | Table with two rows and two columns, data table summary. Row one column one, morning. Column two, afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2022.2 | FF102 | Reading | Table with two rows and two columns, data table summary. Row one column one, morning. Column two afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2022.2 | Edge 105 | Reading | Table with two rows and two columns, data table summary. Row one column one, morning. Column two, afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2021.2 | Chrome 94 | Reading | Table with two rows and two columns, data table summary. Row one morning, column one morning. Afternoon, column two, afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2021.2 | FF91 | Reading | Table with two rows and two columns, data table summary. Row one column one, morning. Column two afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2021.2 | Edge 94 | Reading | Table with two rows and two columns, data table summary. Row one morning, column one morning. Afternoon, column two, afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2020.2 | Chrome 86 | Reading | Table with two rows and two columns, data table summary. Row one morning, column one morning. Afternoon, column two, afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2020.2 | FF78 | Reading | Table with two rows and two columns, data table summary. Row one column one, morning. Column two afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2020.2 | Edge 92 | Reading | Table with two rows and two columns, data table summary. Row one morning, column one morning. Afternoon, column two, afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2019.2 | Chrome 79 | Reading | Table with two rows and two columns, data table summary. Row one morning, column one morning. Afternoon, column two, afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2019.2 | FF68 | Reading | Table with two rows and two columns, data table summary. Row one column one, morning. Column two afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2019.2 | IE11 | Reading | Table with two rows and two columns, data table summary. Row one column one, morning. Column two afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2018.4 | Chrome 73 | Reading | Table with two rows and two columns, data table summary. Row one morning, column one morning. Afternoon, column two, afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2018.4 | FF60 | Reading | Table with two rows and two columns, data table summary. Row one column one, morning. Column two afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2018.4 | IE11 | Reading | Table with two rows and two columns, data table summary. Row one column one, morning. Column two afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2017.3 | FF60 | Reading | Table with two rows and two columns, data table summary. Row one column one, morning. Column two afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2017.3 | IE11 | Reading | Table with two rows and two columns, data table summary. Row one column one, morning. Column two afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2016.2 | FF48 | Reading | Table with two rows and two columns, data table summary. Row one column one, morning. Column two afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2016.2 | IE11 | Reading | Table with two rows and two columns, data table summary. Row one column one, morning. Column two afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2015.2 | FF41 | Reading | Table with two rows and two columns, data table summary. Row one column one, morning. Column two afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2015.2 | IE11 | Reading | Table with two rows and two columns, data table summary. Row one column one, morning. Column two afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2014.1 | FF41 | Reading | Table with two rows and two columns, data table summary. Row one column one, morning. Column two afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  NVDA 2014.1 | IE11 | Reading | Table with two rows and two columns, data table summary. Row one column one, morning. Column two afternoon. Row two, morning, column one, free. Afternoon, column two, busy. | |
|  JAWS 2022.2207.25 | Chrome 105 | Reading | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 2022.2207.25 | FF102 | Reading | Table with two columns and two rows. Data table summary. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 2022.2207.25 | Edge 105 | Reading | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 2021.2107.12 | Chrome 94 | Reading | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 2021.2107.12 | FF91 | Reading | Table with two columns and two rows. Data table summary. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 2021.2107.12 | Edge 94 | Reading | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 2020.2008.24 | Chrome 86 | Reading | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 2020.2008.24 | FF78 | Reading | Table with two columns and two rows. Data table summary. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 2020.2008.24 | Edge 92 | Reading | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 2019.1912.1 | Chrome 79 | Reading | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 2019.1912.1 | FF68 | Reading | Table with two columns and two rows. Data table summary. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 2019.1912.1 | IE11 | Reading | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 2018.1811.2 | Chrome 73 | Reading | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 2018.1811.2 | FF60 | Reading | Summary not read out | Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | 
|  JAWS 2018.1811.2 | IE11 | Reading | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 18.0.5038 | FF52 | Reading | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 18.0.5038 | IE11 | Reading | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 17.0.2619 | FF48 | Reading | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 17.0.2619 | IE11 | Reading | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 16.0.4350 | FF41 | Reading | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 16.0.4350 | IE11 | Reading | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 15.0.9023 | FF41 | Reading | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 15.0.9023 | IE11 | Reading | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | |
|  JAWS 14.0.9002 | FF41 | Reading | Column one TH read along with column two TH for cells in header row | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, morning, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | 
|  JAWS 14.0.9002 | IE11 | Reading | Column one TH read along with column two TH for cells in header row | Summary colon, data table summary. Table with two columns and two rows. Morning (column one, row one, morning). Afternoon (column two, row one, morning, afternoon). Free (column one, row two, morning, free). Busy (column two, row two, afternoon, busy). | 
|  WindowEyes 9.2 | IE11 | Table | Table, data table summary, two rows, two columns, morning. Afternoon. Morning, free. Afternoon, busy. | |
|  WindowEyes 8.4 | IE11 | Table | Table seven, data table summary, two rows, two columns (table seven, data table summary, one R one C, morning). Morning. Afternoon. Morning, free. Afternoon, busy. | |
|  VoiceOver macOS 12.5 | Safari 15.6 | Reading | Table two columns, two rows, data table summary. Morning, column one of two. Afternoon, column two of two. Row two of two, morning, free, column one of two. Afternoon, busy, column two of two. | |
|  VoiceOver macOS 11.5 | Safari 15.0 | Reading | Table two columns, two rows, data table summary. Morning, column one of two. Afternoon, column two of two. Row two of two, morning, free, column one of two. Afternoon, busy, column two of two. | |
|  VoiceOver macOS 10.15 | Safari 14.1 | Reading | Table two columns, two rows, data table summary. Morning, column one of two. Afternoon, column two of two. Row two of two, morning, free, column one of two. Afternoon, busy, column two of two. | |
|  VoiceOver macOS 10.14 | Safari 13.0 | Reading | Table two columns, two rows, data table summary. Morning, column one of two. Afternoon, column two of two. Row two of two, morning, free, column one of two. Afternoon, busy, column two of two. | |
|  VoiceOver macOS 10.13 | Safari 12.1 | Reading | Table two columns, two rows, data table summary. Morning, column one of two. Afternoon, column two of two. Row two of two, morning, free, column one of two. Afternoon, busy, column two of two. | |
|  VoiceOver macOS 10.12 | Safari 10.1.2 | Reading | Table two columns, two rows, data table summary. Morning, column one of two. Afternoon, column two of two. Row two of two, morning, free, column one of two. Afternoon, busy, column two of two. | |
|  VoiceOver macOS 10.11 | Safari 9.1.2 | Reading | Table two columns, two rows, data table summary. Morning, column one of two. Afternoon, column two of two. Row two of two, morning, free, column one of two. Afternoon, busy, column two of two. | |
|  VoiceOver macOS 10.10 | Safari 9.0.1 | Reading | Summary not read out | Table two columns, two rows. Morning, column one of two. Afternoon, column two of two. Row two of two, morning, free, column one of two. Afternoon, busy, column two of two. | 
|  VoiceOver iOS 15.6 | Safari iOS 15.6 | Reading | Summary not read out | Morning, row header, column header, row 1, column 1, table start, 2 rows 2 columns. Afternoon, column header, row 1 column 2. Morning, free, row 2 column 1. Afternoon, busy, row 2 column 2, table end, end, end. | 
|  VoiceOver iOS 14.7 | Safari iOS 14.7 | Reading | Summary not read out | Morning, row header, column header, row 1, column 1, table start, 2 rows 2 columns. Afternoon, column header, row 1 column 2. Morning, free, row 2 column 1. Afternoon, busy, row 2 column 2, table end, end, end. | 
|  VoiceOver iOS 13.3 | Safari iOS 13.3 | Reading | Summary not read out | Morning, row header, column header, row 1, column 1, table start, 2 rows 2 columns. Afternoon, column header, row 1 column 2. Morning, free, row 2 column 1. Afternoon, busy, row 2 column 2, table end, end, end. | 
|  VoiceOver iOS 12.4 | Safari iOS 12.4 | Reading | Summary not read out | Morning, row 1, column 1, table start, 2 rows 2 columns. Afternoon, row 1 column 2. Morning, free, row 2 column 1. Afternoon, busy, row 2 column 2, table end, end, end. | 
|  VoiceOver iOS 11.4 | Safari iOS 11.4 | Reading | Summary not read out | Morning, row 1, column 1, table start, 2 rows 2 columns. Afternoon, row 1 column 2. Morning, free, row 2 column 1. Afternoon, busy, row 2 column 2, table end, end, end. | 
|  VoiceOver iOS 10.3 | Safari iOS 10.3 | Reading | Summary not read out | Morning, row 1, column 1, table start, 2 rows, 2 columns. Afternoon, column 2. Free, row 2, column 1. Afternoon, busy, column 2, table end. | 
|  VoiceOver iOS 9.1 | Safari iOS 9.1 | Reading | Summary not read out | Morning, table start. Afternoon. Morning, free. Afternoon, busy, table end. | 
|  VoiceOver iOS 8.4 | Safari iOS 8.4 | Reading | Summary not read out | Morning, table start. Afternoon. Morning, free. Afternoon, busy, table end. | 
|  Dolphin SR 15.05 | IE11 | Reading | Table two rows, two columns, summary data table summary, morning, column one, row one. Afternoon, column two, row one. Free, column one, row two. Busy, column two, row two. | 
SortSite rules: AccHtmlTableNoHeaders AccWcag1-5.5.1
Test notes
All tests were carried out with screen reader factory settings. JAWS in particular has a wide variety of settings controlling exactly what gets spoken.
Screen readers allow users to interact in different modes, and can produce very different results in each mode. The modes used in these tests are:
- Reading Content read using the “read next” command in a screen reader
- Tabbing Content read using the “tab” key in a screen reader
- Heading Content read using the “next heading” key in a screen reader
- Touch Content read when touching an area of screen on a mobile device
In the “What the user hears” column:
- Commas represent short pauses in screen reader voicing
- Full Stops represent places where voicing stops, and the “read next” or “tab” or “next heading” command is pressed again
- Ellipsis … represent a long pause in voicing
- (Brackets) represent voicing that requires a keystroke to hear